Rubber Speed Bump
We can also supply the accessories of installating the speed bump,such as road studs, glass cat eye reflectors, electric hammer, pins and bolts.
Feature:
1.Designed with high quality rubber speed bumps are made lightweight, flexible and conforms to contours of road surface for long lasting durability.
2.Easily installed on roads near parking places to reduce speeds and decrease the risk of accidents without noise.
3.Won't chip, break or crack. Bumps provide good visibility,do not need of repainting for low maintenance care.
4.Modular design provides large flexibility to suit any size of road.
Specifications
Model No. | Middle Section Size(L*W*H) | Weight | End Cap Size(L*W*H) | Weight |
SR1000-300-40 | 1000*300*40mm | 10kg/m | 170*300*40mm | 1.5kg/pc |
SR1000-350-50 | 1000*350*50mm | 15kg/m | 170*350*45mm | 1.7kg/pc |
SR1830-300-50 | 1830*300*50mm | 23kg/pc | 190*300*50mm | 1.5kg/pc |
SH500-300-45 | 500*400*50mm | 18kg/m | 200*400*50mm | 3.3kg/pc |
SH1000-380-50 | 1000*380*50mm | 15kg/m | 190*380*50mm | 1.7kg/pc |
SH250-350-41 | 250*350*41mm | 11kg/m | 250*350*41mm | 2.0kg/pc |
SH1000-350-41 | 1000*350*41mm | 11kg/m | 170*350*41mm | 1.4kg/pc |
SH1000-350-50 | 1000*350*50mm | 15kg/m | 170*350*50mm | 1.6kg/pc |
SHD500-350-50 | 500*350*50mm | 13kg/m | 170*350*50mm | 1.7kg/pc |
SHD500-500-78 | 500*500*78mm | 33kg/m | 500*250*78mm | 5kg/pc |
SHP1000-300-60 | 1000*300*60mm | 14kg/m | 150*300*60mm | 1.5kg/pc |
SHP1830-300-60 | 1830*300*60mm | 21kg/pc | 150*350*60mm | 2.2kg/pc |
SR1000-300-40 SR1000-350-50 SR1830-300-50
SH500-300-45 SH1000-380-50 SH250-350-41
SH1000-350-41 SH1000-350-50 SHD500-350-50
SHD500-500-78 SHP1000-300-60 SHP1830-300-60
Applications: