Thermoplastic Glass Beads
Glass beads are tiny glass particles added to the road marking paint to make the marking lines reflective. Glass beads are divided into three types with different particle sizes: one is the largest one, which can be directly mixed into the thermoplastic paint during the production process; the medium type 2 is used for the outer spraying of the thermoplastic paint; the smallest size type 3 is used for outside spraying on cold solvent paint.
Features:
1. Good chemical stability, certain mechanical strength and hardness, no dark spots and other impurities
2. Will not cause dimensional changes to the substrate
3. Environmental friendly
4. High reflective performance
Specification:
Type | Size (μm) | Percentage(%) | |
British Standard | BS6088A (intermix) | >1180 | 0~3 |
1180~850 | 5~20 | ||
850~425 | 65~95 | ||
<425 | 0~10 | ||
BS6088B (Drop on) | >850 | 0~5 | |
850~600 | 5~20 | ||
600~300 | 30~75 | ||
300~180 | 10~30 | ||
<180 | 0~15 | ||
American Standard | Intermix | >850 | 0 |
850~600 | 5~25 | ||
600~300 | 40~80 | ||
300~150 | 10~35 | ||
<150 | 0~5 | ||
Drop on | >600 | 0 | |
600~425 | 0~10 | ||
425~300 | 15~50 | ||
300~180 | 45~75 | ||
<180 | 0 | ||
China Standard | Intermix | >850 | 0 |
850-600 | 5-30 | ||
600-300 | 30-80 | ||
300-106 | 10-40 | ||
<106 | 0-5 | ||
Drop on | >600 | 0 | |
600-300 | 40-90 | ||
300-150 | 5-60 | ||
<150 | 0-5 | ||
Cold paint glass beads | >212 | 0 | |
212-90 | 96-100 | ||
<90 | 0-4 |
Packing:
Application: